SYDNEY CATHOLIC SCHOOLS FULL TIME SALARIES

Base Salary 2023 Total Salary Package = Base Salary plus 11.0% superannuation 2023 (effective 1/7/2023)
CONDITIONALLY ACCREDITED TEACHER (LEVEL 1) $353.57 $392.46
CONDITIONALLY ACCREDITED TEACHER (LEVEL 2) $392.08 $435.21
BAND 1 (GRADUATE) TEACHER $392.08 $435.21
BAND 2 (PROFICIENT TEACHER) LEVEL 1 (WITH TWO YEARS OR MORE YEARS EXPERIENCE) $472.89 $524.91
CONDITIONALLY ACCREDITED TEACHER (LEVEL 1) $68,356 $75,875
CONDITIONALLY ACCREDITED TEACHER (LEVEL 2) $75,801 $84,139
BAND 1 (GRADUATE) TEACHER $75,801 $84,139
BAND 2 (PROFICIENT TEACHER) LEVEL 1 (WITH MIN. TWO YEARS EXPERIENCE) $91,424 $101,148
BAND 2 (PROFICIENT TEACHER) LEVEL 2 (WITH MIN. THREE YEARS EXPERIENCE) $91,424 $101,148
BAND 2 (PROFICIENT TEACHER) LEVEL 3 (WITH MIN. FOUR YEARS EXPERIENCE) $99,232 $110,148
BAND 2 (PROFICIENT TEACHER) LEVEL 4 (WITH MIN. FIVE YEARS EXPERIENCE) $103,142 $114,488
BAND 2 (PROFICIENT TEACHER) LEVEL 5 (WITH MIN. SIX YEARS EXPERIENCE) $113,054 $125,490
BAND 3 (HIGHLY ACCOMPLISHED TEACHER) $120,335 $133,572
LEAD TEACHER ACCREDITATION $129,102 $143,303
COORDINATOR 1 $121,845 $135,248
COORDINATOR 2 $130,631 $145,000
COORDINATOR 3 $139,421 $154,757
LEVEL 1 REC PRIMARY 1-250 $132,830 $147,441
LEVEL 1 REC PRIMARY 251-400 $135,026 $149,879
LEVEL 1 REC PRIMARY 400+ $139,418 $154,754
LEVEL 1 REC SECONDARY 1-300 $132,830 $147,441
LEVEL 1 REC SECONDARY 301+ $139,418 $154,754
LEVEL 2 REC PRIMARY AND SECONDARY $130,631 $145,000
ASSISTANT PRINCIPAL PRIMARY 101-250 $140,950 $156,455
ASSISTANT PRINCIPAL PRIMARY 251-400 $144,227 $160,092
ASSISTANT PRINCIPAL PRIMARY 401-600 $147,678 $163,929
ASSISTANT PRINCIPAL PRIMARY 601-800 $151,296 $167,939
ASSISTANT PRINCIPAL PRIMARY 800+ $154,914 $171,955
ASSISTANT PRINCIPAL SECONDARY 201-300 $147,678 $163,923
ASSISTANT PRINCIPAL SECONDARY 301-600 $151,296 $167,939
ASSISTANT PRINCIPAL SECONDARY 601-900 $154,914 $171,955
ASSISTANT PRINCIPAL SECONDARY 901-1200 $158,527 $175,965
ASSISTANT PRINCIPAL SECONDARY 1201-1500 $162,148 $179,984
ASSISTANT PRINCIPAL SECONDARY 1500+ $167,166 $185,554
RINCIPAL SALARIES LEVEL BASE SALARY Total Salary Package = Base Salary plus 11.0% superannuation 2023 (effective 1/7/2023)
PRINCIPAL 1-100 STUDENTS 1.1 $154,450 $171,440
PRINCIPAL 1-100 STUDENTS 1.2 $162,580 $180,464
PRINCIPAL 1-100 STUDENTS 1.3 $169,450 $188,090
PRINCIPAL 101-300 STUDENTS 2.1 $154,450 $171,440
PRINCIPAL 101-300 STUDENTS 2.2 $167,384 $185,796
PRINCIPAL 101-300 STUDENTS 2.3 $176,194 $195,575
PRINCIPAL 301-450 STUDENTS 3.1 $161,568 $179,340
PRINCIPAL 301-450 STUDENTS 3.2 $172,477 $191,449
PRINCIPAL 301-450 STUDENTS 3.3 $181,555 $201,526
PRINCIPAL 451-600 STUDENTS 4.1 $177,571 $197,104
PRINCIPAL 451-600 STUDENTS 4.2 $186,916 $207,477
PRINCIPAL 451-600 STUDENTS 4.3 $192,523 $213,701
PRINCIPAL 601-900 STUDENTS 5.1 $187,331 $207,937
PRINCIPAL 601-900 STUDENTS 5.2 $197,190 $218,881
PRINCIPAL601-900 STUDENTS 5.3 $203,107 $225,449
PRINCIPAL 901-1250 STUDENTS 6.1 $192,206 $213,349
PRINCIPAL 901-1250 STUDENTS 6.2 $202,428 $224,695
PRINCIPAL 901-1250 STUDENTS 6.3 $208,501 $231,436
PRINCIPAL 1251-1500 STUDENTS 7.1 $200,328 $222,364
PRINCIPAL 1251-1500 STUDENTS 7.2 $210,871 $234,067
PRINCIPAL 1251-1500 STUDENTS 7.3 $217,198 $241,090
PRINCIPAL 1501+ STUDENTS 8.1 $208,267 $231,176
PRINCIPAL 1501+ STUDENTS 8.2 $217,840 $241,802
PRINCIPAL 1501+ STUDENTS 8.3 $219,666 $243,829
LEVEL 4.1 $66,178 $73,457
LEVEL 4.2 $67,373 $74,784
LEVEL 4.3 $72,277 $80,227
LEVEL 6A $85,902 $95,351
LEVEL 6B $88,326 $98,042
LEVEL 4.1 $66,178 $73,457
LEVEL 4.2 $67,373 $74,784
LEVEL 4.3 $72,277 $80,227
LEVEL 4.4 $76,896 $85,354
LEVEL 5 $76,896 $85,354
LEVEL 5A.1 ABORIGINAL EDUCATION OFFICERS $83,636 $92,836
LEVEL 5A.2 ABORIGINAL EDUCATION OFFICERS $86,009 $95,470
LEVEL 1 (SCHOOL OF 0-200 STUDENTS OR Business Manager without Undergraduate Degree) $106,732 $118,473
LEVEL 2 (201-300 STUDENTS) $114,642 $127,253
LEVEL 3 (301-600 STUDENTS) $121,622 $135,000
LEVEL 4 (601-900 STUDENTS) $128,785 $142,951
LEVEL 5 (901-1200 STUDENTS) $131,358 $145,807
LEVEL 6 (1200 + STUDENTS) $133,985 $148,723
BAND 1 (NON-GRADUATE, YEAR 1) $68,414 $75,940
BAND 1 (NON-GRADUATE, YEAR 2) $70,412 $78,157
BAND 1 (NON-GRADUATE, YEAR 3) $74,076 $82,224
BAND 2 (GRADUATE, YEAR 1) $76,974 $85,441
BAND 2 (GRADUATE, YEAR 2) $79,767 $88,541
BAND 2 (GRADUATE, YEAR 3) $84,397 $93,681
BAND 3 (EXPERIENCED) $89,823 $99,704
BAND 4 (PSYCHOLOGIST, YEAR 1) $70,465 $78,216
BAND 4 (PSYCHOLOGIST, YEAR 2) $74,279 $82,450
BAND 4 (PSYCHOLOGIST, YEAR 3) $78,084 $86,673
BAND 4 (PSYCHOLOGIST, YEAR 4) $82,841 $91,954
BAND 4 (PSYCHOLOGIST, YEAR 5) $87,608 $97,245
BAND 4 (PSYCHOLOGIST, YEAR 6) $92,369 $102,530
BAND 4 (PSYCHOLOGIST, YEAR 7) $97,128 $107,812
BAND 5 (CLINICAL PSYCHOLOGIST, YEAR 1) $100,248 $111,275
BAND 5 (CLINICAL PSYCHOLOGIST, YEAR 2) $104,572 $116,075
BAND 5 (CLINICAL PSYCHOLOGIST, YEAR 3) $108,893 $120,871
BAND 1 (NON-GRADUATE, YEAR 1) $68,080 $75,569
BAND 1 (NON-GRADUATE, YEAR 2) $70,069 $77,777
BAND 1 (NON-GRADUATE, YEAR 3) $73,715 $81,824
BAND 2 (GRADUATE, YEAR 1) $76,598 $85,024
BAND 2 (GRADUATE, YEAR 2) $79,378 $88,110
BAND 2 (GRADUATE, YEAR 3) $83,985 $93,223
BAND 3 (EXPERIENCED GRADUATE, NON TEACHING) $89,385 $99,217
BAND 4 (EXPERIENCED EDUCATOR, YEAR 1) $87,181 $96,771
BAND 4 (EXPERIENCED EDUCATOR, YEAR 2) $91,919 $102,030
BAND 4 (EXPERIENCED EDUCATOR, YEAR 3) $96,654 $107,286
BAND 1 (WITHOUT FORMAL QUALIFICATIONS/CCNA, YEAR 1) $66,727 $74,067
BAND 1 (WITHOUT FORMAL QUALIFICATIONS/CCNA, YEAR 2) $71,252 $79,090
BAND 1 (WITHOUT FORMAL QUALIFICATIONS/CCNA, YEAR 3) $75,763 $84,097
BAND 1 (WITHOUT FORMAL QUALIFICATIONS/CCNA, YEAR 4) $77,918 $86,489
BAND 2 (FORMAL POST SECONDARY QUALIFICATIONS AND CCNA) $79,675 $88,439
LEVEL 3.1 (CANTEEN ASSISTANT, YEAR 1) $58,802 $65,270
LEVEL 3.2 (CANTEEN ASSISTANT, YEAR 2) $59,025 $65,517
LEVEL 3.3 (CANTEEN ASSISTANT, YEAR 3) $59,249 $65,767
LEVEL 3A (CANTEEN MANAGER) $60,059 $66,666
LEVEL 2.1 (GROUNDS & MAINTENANCE – NON TRADE QUALIFIED, YEAR 1) $55,597 $61,712
LEVEL 2.2 (GROUNDS & MAINTENANCE – NON TRADE QUALIFIED, YEAR 2) $57,943 $64,317
LEVEL 2.3 (GROUNDS & MAINTENANCE – NON TRADE QUALIFIED, YEAR 3) $58,999 $65,489
LEVEL 3.1 (QUALIFIED TRADESPERSON, YEAR 1) $65,334 $72,521
LEVEL 3.2 (QUALIFIED TRADESPERSON, YEAR 2) $65,583 $72,797
LEVEL 3.3 (QUALIFIED TRADESPERSON, YEAR 3) $65,832 $73,074
LEVEL 4.1 $73,531 $81,619
LEVEL 4.2 $74,859 $83,093
LEVEL 4.3 $80,307 $89,141
LEVEL 1.1 (CLEANER) $51,061 $56,678
LEVEL 1.2 (CLEANER) $55,131 $61,196