SCS conditions of employment and salaries for school staff are available in the following documents:-
SYDNEY CATHOLIC SCHOOLS SALARIES |
Daily Rates 2023 | Inc. Super* | |
Conditionally Accredited Teacher (Level 1) | $353.57 | $392.46 |
Conditionally Accredited Teacher (Level 2) | $392.08 | $435.21 |
Band 1 (Graduate) Teacher | $392.08 | $435.21 |
Band 2 (Proficient Teacher) Level 1 (With two years of more experience) | $472.89 | $524.91 |
*Inclusive Super = Daily Rates plus 11.0% superannuation 2023 (effective 1/7/2023)
Base Salary 2023 | Total Salary Package* | |
Conditionally Accredited Teacher (Level 1) | $68,356 | $75,875 |
Conditionally Accredited Teacher (Level 2) | $75,801 | $84,139 |
Band 1 (Graduate) Teacher | $75,801 | $84,139 |
Band 2 (Proficient Teacher) Level 1 (With min. two years experience) | $91,424 | $101,148 |
Band 2 (Proficient Teacher) Level 2 (With min. three years experience) | $91,424 | $101,148 |
Band 2 (Proficient Teacher) Level 3 (With min. four years experience) | $99,232 | $110,148 |
Band 2 (Proficient Teacher) Level 4 (With min. five years experience) | $103,142 | $114,488 |
Band 2 (Proficient Teacher) Level 5 (With min. six years experience) | $113,054 | $125,490 |
Band 3 (Highly Accomplished Teacher) | $120,335 | $133,572 |
Lead Teacher Accreditation | $129,102 | $143,303 |
*Total Salary Package = Base Salary plus 11.0% superannuation 2023 (effective 1/7/2023)
Base Salary 2023 | Total Salary Package* | |
Coordinator 1 | $121,845 | $135,248 |
Coordinator 2 | $130,631 | $145,000 |
Coordinator 3 | $139,421 | $154,757 |
*Total Salary Package = Base Salary plus 11.0% superannuation 2023 (effective 1/7/2023)
Base Salary 2023 | Total Salary Package* | |
Level 1 REC Primary 1-250 | $132,830 | $147,441 |
Level 1 REC Primary 251-400 | $135,026 | $149,879 |
Level 1 REC Primary 400+ | $139,418 | $154,754 |
Level 1 REC Secondary 1-300 | $132,830 | $147,441 |
Level 1 REC Secondary 301+ | $139,418 | $154,754 |
Level 2 REC Primary and Secondary | $130,631 | $145,000 |
*Total Salary Package = Base Salary plus 11.0% superannuation 2023 (effective 1/7/2023)
Base Salary 2023 | Total Salary Package | |
Assistant Principal Primary 101-250 | $140,950 | $156,455 |
Assistant Principal Primary 251-400 | $144,227 | $160,092 |
Assistant Principal Primary 401-600 | $147,678 | $163,929 |
Assistant Principal Primary 601-800 | $151,296 | $167,939 |
Assistant Principal Primary 800+ | $154,914 | $171,955 |
Assistant Principal Secondary 201-300 | $147,678 | $163,923 |
Assistant Principal Secondary 301-600 | $151,296 | $167,939 |
Assistant Principal Secondary 601-900 | $154,914 | $171,955 |
Assistant Principal Secondary 901-1200 | $158,527 | $175,965 |
Assistant Principal Secondary 1201-1500 | $162,148 | $179,984 |
Assistant Principal Secondary 1500+ | $167,166 | $185,554 |
*Total Salary Package = Base Salary plus 11.0% superannuation 2023 (effective 1/7/2023)
Base Salary 2023 | Total Salary Package* | ||
Principal 1-100 Students | 1.1 | $154,450 | $171,440 |
Principal 1-100 Students | 1.2 | $162,580 | $180,464 |
Principal 1-100 Students | 1.3 | $169,450 | $188,090 |
Principal 101-300 Students | 2.1 | $154,450 | $171,440 |
Principal 101-300 Students | 2.2 | $167,384 | $185,796 |
Principal 101-300 Students | 2.3 | $176,194 | $195,575 |
Principal 301-450 Students | 3.1 | $161,568 | $179,340 |
Principal 301-450 Students | 3.2 | $172,477 | $191,449 |
Principal 301-450 Students | 3.3 | $181,555 | $201,526 |
Principal 451-600 Students | 4.1 | $177,571 | $197,104 |
Principal 451-600 Students | 4.2 | $186,916 | $207,477 |
Principal 451-600 Students | 4.3 | $192,523 | $213,701 |
Principal 601-900 Students | 5.1 | $187,331 | $207,937 |
Principal 601-900 Students | 5.2 | $197,190 | $218,881 |
Principal 601-900 Students | 5.3 | $203,107 | $225,449 |
Principal 901-1250 Students | 6.1 | $192,206 | $213,349 |
Principal 901-1250 Students | 6.2 | $202,428 | $224,695 |
Principal 901-1250 Students | 6.3 | $208,501 | $231,436 |
Principal 1251-1500 Students | 7.1 | $200,328 | $222,364 |
Principal 1251-1500 Students | 7.2 | $210,871 | $234,067 |
Principal 1251-1500 Students | 7.3 | $217,198 | $241,090 |
Principal 1501+ Students | 8.1 | $208,267 | $231,176 |
Principal 1501+ Students | 8.2 | $217,840 | $241,802 |
Principal 1501+ Students | 8.3 | $219,666 | $243,829 |
*Total Salary Package = Base Salary plus 11.0% superannuation 2023 (effective 1/7/2023)
Base Salary 2023 | Total Salary Package* | |
Level 4.1 Administration officer, school secretary, accounts clerk | $68,825 | $76,396 |
Level 4.2 Administration officer, school secretary, accounts clerk | $70,068 | $77,775 |
Level 4.3 Administration officer, school secretary, accounts clerk | $75,168 | $83,437 |
Level 6B Senior school secretary, executive assistant, principal secretary | $91,859 | $101,964 |
*Total Salary Package = Base Salary plus 11.0% superannuation 2023 (effective 1/7/2023)
Base Salary 2023 | Total Salary Package* | |
Level 3.1 School Aide | $61,153 | $67,880 |
Level 3.2 School Aide | $61,385 | $68,137 |
Level 3.3 School Aide | $61,618 | $68,396 |
Level 4.1 Learning support, TAS assistant, LAB assistant | $68,825 | $76,396 |
Level 4.2 Learning support, TAS assistant, LAB assistant | $70,068 | $77,775 |
Level 4.3 Learning support, TAS assistant, LAB assistant | $75,168 | $83,437 |
Level 4.4 Learning support, TAS assistant, LAB assistant | $79,971 | $88,768 |
Level 5 Senior school assistant, senior classroom support specialist | $79,971 | $88,768 |
Level 5A.1 Aboriginal Education Officers | $86,982 | $96,550 |
Level 5A.2 Aboriginal Education Officers | $89,448 | $99,288 |
*Total Salary Package = Base Salary plus 11.0% superannuation 2023 (effective 1/7/2023)
Base Salary 2023 | Total Salary Package* | |
Level 1 (School of 0-200 Students OR Business Manager without Undergraduate Degree) | $106,732 | $118,473 |
Level 2 (201-300 Students) | $114,642 | $127,253 |
Level 3 (301-600Students) | $121,622 | $135,000 |
Level 4 (601-900 Students) | $128,785 | $142,951 |
Level 5 (901-1200 Students) | $131,358 | $145,807 |
Level 6 (1200 + Students) | $133,985 | $148,723 |
*Total Salary Package = Base Salary plus 11.0% superannuation 2023 (effective 1/7/2023)
Base Salary 2023 | Total Salary Package* | |
Band 1 (Non-Graduate, Year 1) | $68,414 | $75,940 |
Band 1 (Non-Graduate, Year 2) | $70,412 | $78,157 |
Band 1 (Non-Graduate, Year 3) | $74,076 | $82,224 |
Band 2 (Graduate, Year 1) | $76,974 | $85,441 |
Band 2 (Graduate, Year 2) | $79,767 | $88,541 |
Band 2 (Graduate, Year 3) | $84,397 | $93,681 |
Band 3 (Experienced) | $89,823 | $99,704 |
Band 4 (Psychologist, Year 1) | $70,465 | $78,216 |
Band 4 (Psychologist, Year 2) | $74,279 | $82,450 |
Band 4 (Psychologist, Year 3) | $78,084 | $86,673 |
Band 4 (Psychologist, Year 4) | $82,841 | $91,954 |
Band 4 (Psychologist, Year 5) | $87,608 | $97,245 |
Band 4 (Psychologist, Year 6) | $92,369 | $102,530 |
Band 4 (Psychologist, Year 7) | $97,128 | $107,812 |
Band 5 (Clinical Psychologist, Year 1) | $100,248 | $111,275 |
Band 5 (Clinical Psychologist, Year 2) | $104,572 | $116,075 |
Band 5 (Clinical Psychologist, Year 3) | $108,893 | $120,871 |
*Total Salary Package = Base Salary plus 11.0% superannuation 2023 (effective 1/7/2023)
Base Salary 2023 | Total Salary Package* | |
Family Educator (Level 2) | $89,714 | $99,582.54 |
Senior Family Educator (Level 1) | $111,819 | $124,119.09 |
*Total Salary Package = Base Salary plus 11.0% superannuation 2023 (effective 1/7/2023)
Base Salary 2023 | Total Salary Package* | |
Band 2 (Qualified) | $90,000 | $99,000 |
*Total Salary Package = Base Salary plus 11.0% superannuation 2023 (effective 1/7/2023)
Base Salary 2023 | Total Salary Package* | |
Level 3.1 (Canteen Assistant, Year 1) | $58,802 | $65,270 |
Level 3.2 (Canteen Assistant, Year 2) | $59,025 | $65,517 |
Level 3.3 (Canteen Assistant, Year 3) | $59,249 | $65,767 |
Level 3A (Canteen Manager) | $60,059 | $66,666 |
*Total Salary Package = Base Salary plus 11.0% superannuation 2023 (effective 1/7/2023)
Base Salary 2023 | Total Salary Package* | |
Level 2.1 (Grounds & Maintenance – Non Trade Qualified, Year 1) | $57,820 | $64,180 |
Level 2.2 (Grounds & Maintenance – Non Trade Qualified, Year 2) | $60,262 | $66,890 |
Level 2.3 (Grounds & Maintenance – Non Trade Qualified, Year 3) | $61,359 | $68,108 |
Level 3.1 (Qualified Tradesperson, Year 1) | $67,948 | $75,442 |
Level 3.2 (Qualified Tradesperson, Year 2) | $68,205 | $75,707 |
Level 3.3 (Qualified Tradesperson, Year 3) | $68,465 | $75,996 |
Level 4.1 (Building maintenance, facility manager, head groundperson and security manager) | $76,472 | $84,884 |
Level 4.2 (Building maintenance, facility manager, head groundperson and security manager) | $77,853 | $86,417 |
Level 4.3 (Building maintenance, facility manager, head groundperson and security manager) | $83,520 | $92,707 |
*Total Salary Package = Base Salary plus 11.0% superannuation 2023 (effective 1/7/2023)
Base Salary 2023 | Total Salary Package* | |
Level 1.1 (Cleaner) | $53,103 | $58,994 |
Level 1.2 (Cleaner) | $57,335 | $63,642 |
*Total Salary Package = Base Salary plus 11.0% superannuation 2023 (effective 1/7/2023)