SCS conditions of employment and salaries for school staff are available in the following documents:-
Sydney Catholic Schools Full Time Salaries |
Base Salary 2022 |
Total Salary Package = Base Salary plus 10% superannuation 2022 |
||
---|---|---|---|---|
CONDITIONALLY ACCREDITED TEACHER (LEVEL 1) | $343.93 | $378.32 |
CONDITIONALLY ACCREDITED TEACHER (LEVEL 2) | $381.40 | $419.54 |
BAND 1 (GRADUATE) TEACHER | $381.40 | $419.54 |
BAND 2 (PROFICIENT TEACHER) LEVEL 1 (WITH TWO YEARS OR MORE YEARS EXPERIENCE) | $460.01 | $506.01 |
CONDITIONALLY ACCREDITED TEACHER (LEVEL 1) | $66,494 | $73,143 |
CONDITIONALLY ACCREDITED TEACHER (LEVEL 2) | $73,737 | $81,111 |
BAND 1 (GRADUATE) TEACHER | $73,737 | $81,111 |
BAND 2 (PROFICIENT TEACHER) LEVEL 1 (WITH MIN. TWO YEARS EXPERIENCE) | $88,935 | $97,829 |
BAND 2 (PROFICIENT TEACHER) LEVEL 2 (WITH MIN. THREE YEARS EXPERIENCE) | $88,935 | $97,829 |
BAND 2 (PROFICIENT TEACHER) LEVEL 3 (WITH MIN. FOUR YEARS EXPERIENCE) | $96,531 | $106,184 |
BAND 2 (PROFICIENT TEACHER) LEVEL 4 (WITH MIN. FIVE YEARS EXPERIENCE) | $100,336 | $110,370 |
BAND 2 (PROFICIENT TEACHER) LEVEL 5 (WITH MIN. SIX YEARS EXPERIENCE) | $109,978 | $120,976 |
BAND 3 (HIGHLY ACCOMPLISHED TEACHER) | $117,060 | $128,766 |
COORDINATOR 1 | $118,529 | $130,382 |
COORDINATOR 2 | $127,076 | $139,784 |
COORDINATOR 3 | $135,626 | $149,189 |
LEVEL 1 REC PRIMARY 1-250 | $129,215 | $142,136.50 |
LEVEL 1 REC PRIMARY 251-400 | $131,350 | $144,485.00 |
LEVEL 1 REC PRIMARY 400+ | $135,623 | $149,185.30 |
LEVEL 1 REC SECONDARY 1-300 | $129,215 | $142,136.50 |
LEVEL 1 REC SECONDARY 301+ | $135,623 | $149,185.30 |
LEVEL 2 REC PRIMARY AND SECONDARY | $127,076 | $139,783.60 |
ASSISTANT PRINCIPAL PRIMARY 101-250 | $137,114 | $150,825.40 |
ASSISTANT PRINCIPAL PRIMARY 251-400 | $140,303 | $154,333.30 |
ASSISTANT PRINCIPAL PRIMARY 401-600 | $143,658 | $158,023.80 |
ASSISTANT PRINCIPAL PRIMARY 601-800 | $147,179 | $161,896.90 |
ASSISTANT PRINCIPAL PRIMARY 800+ | $150,699 | $165,768.90 |
ASSISTANT PRINCIPAL SECONDARY 201-300 | $143,658 | $158,023.80 |
ASSISTANT PRINCIPAL SECONDARY 301-600 | $147,179 | $161,896.90 |
ASSISTANT PRINCIPAL SECONDARY 601-900 | $150,699 | $165,768.90 |
ASSISTANT PRINCIPAL SECONDARY 901-1200 | $154,213 | $169,634.30 |
ASSISTANT PRINCIPAL SECONDARY 1201-1500 | $157,735 | $173,508.50 |
ASSISTANT PRINCIPAL SECONDARY 1500+ | $162,617 | $178,878.70 |
PRINCIPAL 1-100 (ACTING PRINCIPALS) | $150,248 | $165,272.80 |
PRINCIPAL 1-100 STUDENTS 1 -4 YEARS EXPERIENCE | $158,156 | $173,971.60 |
PRINCIPAL 1-100 STUDENTS 5+ YEARS EXPERIENCE | $164,839 | $181,322.90 |
PRINCIPAL 101-300 (ACTING PRINCIPALS) | $150,248 | $165,272.80 |
PRINCIPAL 101-300 STUDENTS 1 -4 YEARS EXPERIENCE | $162,829 | $179,111.90 |
PRINCIPAL 101-300 STUDENTS 5+ YEARS EXPERIENCE | $171,400 | $188,540.00 |
PRINCIPAL 301-450 (ACTING PRINCIPALS) | $157,172 | $172,889.20 |
PRINCIPAL 301-450 STUDENTS 1 -2 YEARS EXPERIENCE | $167,784 | $184,562.40 |
PRINCIPAL 301-450 STUDENTS 5+ YEARS EXPERIENCE | $176,615 | $194,276.50 |
PRINCIPAL 451-600 STUDENTS FIRST TWO YEARS | $172,740 | $190,014.00 |
PRINCIPAL 451-600 STUDENTS 3 -6 YEARS EXPERIENCE | $181,830 | $200,013.00 |
PRINCIPAL 451-600 STUDENTS 7+ YEARS EXPERIENCE | $187,285 | $206,013.50 |
PRINCIPAL 601-900 STUDENTS FIRST TWO YEARS | $182,234 | $200,457.40 |
PRINCIPAL 601-900 STUDENTS 3 -6 YEARS EXPERIENCE | $191,825 | $211,007.50 |
PRINCIPAL601-900 STUDENTS 7+ YEARS EXPERIENCE | $197,306 | $217,036.60 |
PRINCIPAL 901-1250 STUDENTS FIRST TWO YEARS | $186,976 | $205,673.60 |
PRINCIPAL 901-1250 STUDENTS 3 -6 YEARS EXPERIENCE | $196,920 | $216,612.00 |
PRINCIPAL 901-1250 STUDENTS 7+ YEARS EXPERIENCE | $202,828 | $223,110.80 |
PRINCIPAL 1251-1500 STUDENTS FIRST TWO YEARS | $194,877 | $214,364.70 |
PRINCIPAL 1251-1500 STUDENTS 3 -6 YEARS EXPERIENCE | $205,134 | $225,647.40 |
PRINCIPAL 1251-1500 STUDENTS 7+ YEARS EXPERIENCE | $211,288 | $232,416.80 |
PRINCIPAL 1501+ STUDENTS FIRST TWO YEARS | $202,601 | $222,861.10 |
PRINCIPAL 1501+ STUDENTS 3 -6 YEARS EXPERIENCE | $211,913 | $233,104.30 |
PRINCIPAL 1501+ STUDENTS 7+ YEARS EXPERIENCE | $213,689 | $235,057.90 |
Please note: Your Employment Contract will be formed in compliance with Section 13.6 of the Principals (ARCHDIOCESE OF SYDNEY) Enterprise Agreement 2020 – 2021 where a Principal has been appointed to a school. This clause does not apply to employees outside of SCS.
LEVEL 4.1 | $58,421 | $64,263.10 |
LEVEL 4.2 | $62,383 | $68,621.30 |
LEVEL 4.3 | $66,332 | $72,965.20 |
LEVEL 6 | $79,274 | $87,201.40 |
LEVEL 4.1 | $58,421 | $64,263.10 |
LEVEL 4.2 | $62,383 | $68,621.30 |
LEVEL 4.3 | $66,332 | $72,965.20 |
LEVEL 5 | $69,759 | $76,734.90 |
LEVEL 1 (SCHOOL OF 0-200 STUDENTS OR Business Manager without Undergraduate Degree) | $103,828 | $114,210.80 |
LEVEL 2 (201-300 STUDENTS) | $111,523 | $122,675.30 |
LEVEL 3 (301-600 STUDENTS) | $118,313 | $130,144.30 |
LEVEL 4 (601-900 STUDENTS) | $125,282 | $137,810.20 |
LEVEL 5 (901-1200 STUDENTS) | $127,785 | $140,563.50 |
LEVEL 6 (1200 + STUDENTS) | $130,340 | $143,374.00 |
BAND 1 (NON-GRADUATE, YEAR 1) | $66,553 | $73,208.30 |
BAND 1 (NON-GRADUATE, YEAR 2) | $68,497 | $75,346.70 |
BAND 1 (NON-GRADUATE, YEAR 3) | $72,061 | $79,267.10 |
BAND 2 (GRADUATE, YEAR 1) | $74,880 | $82,368.00 |
BAND 2 (GRADUATE, YEAR 2) | $77,597 | $85,356.70 |
BAND 2 (GRADUATE, YEAR 3) | $82,101 | $90,311.10 |
BAND 3 (EXPERIENCED) | $87,380 | $96,118.00 |
BAND 4 (PSYCHOLOGIST, YEAR 1) | $68,549 | $75,403.90 |
BAND 4 (PSYCHOLOGIST, YEAR 2) | $72,258 | $79,483.80 |
BAND 4 (PSYCHOLOGIST, YEAR 3) | $75,960 | $83,556.00 |
BAND 4 (PSYCHOLOGIST, YEAR 4) | $80,588 | $88,646.80 |
BAND 4 (PSYCHOLOGIST, YEAR 5) | $85,225 | $93,747.50 |
BAND 4 (PSYCHOLOGIST, YEAR 6) | $89,856 | $98,841.60 |
BAND 4 (PSYCHOLOGIST, YEAR 7) | $94,486 | $103,934.60 |
BAND 5 (CLINICAL PSYCHOLOGIST, YEAR 1) | $97,521 | $107,273.10 |
BAND 5 (CLINICAL PSYCHOLOGIST, YEAR 2) | $101,728 | $111,900.80 |
BAND 5 (CLINICAL PSYCHOLOGIST, YEAR 3) | $105,931 | $116,524.10 |
BAND 1 (NON-GRADUATE, YEAR 1) | $66,553 | $73,208.30 |
BAND 1 (NON-GRADUATE, YEAR 2) | $68,497 | $75,346.70 |
BAND 1 (NON-GRADUATE, YEAR 3) | $72,061 | $79,267.10 |
BAND 2 (GRADUATE, YEAR 1) | $74,880 | $82,368.00 |
BAND 2 (GRADUATE, YEAR 2) | $77,597 | $85,356.70 |
BAND 2 (GRADUATE, YEAR 3) | $82,101 | $90,311.10 |
BAND 3 (EXPERIENCED GRADUATE, NON TEACHING) | $87,380 | $96,118.00 |
BAND 4 (EXPERIENCED EDUCATOR, YEAR 1) | $85,225 | $93,747.50 |
BAND 4 (EXPERIENCED EDUCATOR, YEAR 2) | $89,856 | $98,841.60 |
BAND 4 (EXPERIENCED EDUCATOR, YEAR 3) | $94,486 | $103,934.60 |
BAND 1 (WITHOUT FORMAL QUALIFICATIONS/CCNA, YEAR 1) | $64,912 | $71,403.20 |
BAND 1 (WITHOUT FORMAL QUALIFICATIONS/CCNA, YEAR 2) | $69,314 | $76,245.40 |
BAND 1 (WITHOUT FORMAL QUALIFICATIONS/CCNA, YEAR 3) | $73,702 | $81,072.20 |
BAND 1 (WITHOUT FORMAL QUALIFICATIONS/CCNA, YEAR 4) | $75,799 | $83,378.90 |
BAND 2 (FORMAL POST SECONDARY QUALIFICATIONS AND CCNA) | $77,507 | $85,257.70 |
LEVEL 3.1 (CANTEEN ASSISTANT, YEAR 1) | $57,198 | $62,917.80 |
LEVEL 3.2 (CANTEEN ASSISTANT, YEAR 2) | $57,414 | $63,155.40 |
LEVEL 3.3 (CANTEEN ASSISTANT, YEAR 3) | $57,632 | $63,395.20 |
LEVEL 3A (CANTEEN MANAGER) | $58,421 | $64,263.10 |
LEVEL 2.1 (MAINTENANCE, YEAR 1) | $54,079 | $59,486.90 |
LEVEL 2.2 (MAINTENANCE, YEAR 2) | $56,363 | $61,999.30 |
LEVEL 2.3 (MAINTENANCE, YEAR 3) | $57,389 | $63,127.90 |
LEVEL 3.1 (MAINTENANCE, YEAR 1) | $63,553 | $69,908.30 |
LEVEL 3.2 (MAINTENANCE, YEAR 2) | $63,793 | $70,172.30 |
LEVEL 3.3 (MAINTENANCE, YEAR 3) | $64,036 | $70,439.60 |
LEVEL 1.1 (CLEANER) | $49,668 | $54,634.80 |
LEVEL 1.2 (CLEANER) | $53,626 | $58,988.60 |