Sydney Catholic Schools Full Time Salaries

Base
Salary
2023
Total Salary
Package =
Base Salary
plus 10.5%
superannuation
2023
CONDITIONALLY ACCREDITED TEACHER (LEVEL 1) $353.57 $390.69
CONDITIONALLY ACCREDITED TEACHER (LEVEL 2) $392.08 $433.25
BAND 1 (GRADUATE) TEACHER $392.08 $433.25
BAND 2 (PROFICIENT TEACHER) LEVEL 1 (WITH TWO YEARS OR MORE YEARS EXPERIENCE) $472.89 $522.54
CONDITIONALLY ACCREDITED TEACHER (LEVEL 1) $68,356 $75,533
CONDITIONALLY ACCREDITED TEACHER (LEVEL 2) $75,801 $83,760
BAND 1 (GRADUATE) TEACHER $75,801 $83,760
BAND 2 (PROFICIENT TEACHER) LEVEL 1 (WITH MIN. TWO YEARS EXPERIENCE) $91,424 $101,024
BAND 2 (PROFICIENT TEACHER) LEVEL 2 (WITH MIN. THREE YEARS EXPERIENCE) $91,424 $101,024
BAND 2 (PROFICIENT TEACHER) LEVEL 3 (WITH MIN. FOUR YEARS EXPERIENCE) $99,232 $109,651
BAND 2 (PROFICIENT TEACHER) LEVEL 4 (WITH MIN. FIVE YEARS EXPERIENCE) $103,142 $113,972
BAND 2 (PROFICIENT TEACHER) LEVEL 5 (WITH MIN. SIX YEARS EXPERIENCE) $113,054 $124,925
BAND 3 (HIGHLY ACCOMPLISHED TEACHER) $120,335 $132,970
LEAD TEACHER ACCREDITATION $129,102 $142,658
COORDINATOR 1 $121,845 $134,639
COORDINATOR 2 $130,631 $144,347
COORDINATOR 3 $139,421 $154,060
LEVEL 1 REC PRIMARY 1-250 $132,830 $146,777
LEVEL 1 REC PRIMARY 251-400 $135,026 $149,204
LEVEL 1 REC PRIMARY 400+ $139,418 $154,057
LEVEL 1 REC SECONDARY 1-300 $132,830 $146,777
LEVEL 1 REC SECONDARY 301+ $139,418 $154,057
LEVEL 2 REC PRIMARY AND SECONDARY $130,631 $144,347
ASSISTANT PRINCIPAL PRIMARY 101-250 $140,950 $155,750
ASSISTANT PRINCIPAL PRIMARY 251-400 $144,227 $159,371
ASSISTANT PRINCIPAL PRIMARY 401-600 $147,678 $163,184
ASSISTANT PRINCIPAL PRIMARY 601-800 $151,296 $167,182
ASSISTANT PRINCIPAL PRIMARY 800+ $154,914 $171,180
ASSISTANT PRINCIPAL SECONDARY 201-300 $147,678 $163,184
ASSISTANT PRINCIPAL SECONDARY 301-600 $151,296 $167,182
ASSISTANT PRINCIPAL SECONDARY 601-900 $154,914 $171,180
ASSISTANT PRINCIPAL SECONDARY 901-1200 $158,527 $175,172
ASSISTANT PRINCIPAL SECONDARY 1201-1500 $162,148 $179,174
ASSISTANT PRINCIPAL SECONDARY 1500+ $167,166 $184,718
PRINCIPAL 1-100 (ACTING PRINCIPALS) $154,450 $170,667
PRINCIPAL 1-100 STUDENTS 1 -4 YEARS EXPERIENCE $162,580 $179,651
PRINCIPAL 1-100 STUDENTS 5+ YEARS EXPERIENCE $169,450 $187,242
PRINCIPAL 101-300 (ACTING PRINCIPALS) $154,450 $170,667
PRINCIPAL 101-300 STUDENTS 1 -4 YEARS EXPERIENCE $167,384 $184,959
PRINCIPAL 101-300 STUDENTS 5+ YEARS EXPERIENCE $176,194 $194,694
PRINCIPAL 301-450 (ACTING PRINCIPALS) $161,568 $178,533
PRINCIPAL 301-450 STUDENTS 1 -4 YEARS EXPERIENCE $172,477 $190,587
PRINCIPAL 301-450 STUDENTS 5+ YEARS EXPERIENCE $181,555 $200,618
PRINCIPAL 451-600 STUDENTS FIRST TWO YEARS $177,571 $196,216
PRINCIPAL 451-600 STUDENTS 3 -6 YEARS EXPERIENCE $186,916 $206,542
PRINCIPAL 451-600 STUDENTS 7+ YEARS EXPERIENCE $192,523 $212,738
PRINCIPAL 601-900 STUDENTS FIRST TWO YEARS $187,331 $207,001
PRINCIPAL 601-900 STUDENTS 3 -6 YEARS EXPERIENCE $197,190 $217,895
PRINCIPAL601-900 STUDENTS 7+ YEARS EXPERIENCE $203,107 $224,433
PRINCIPAL 901-1250 STUDENTS FIRST TWO YEARS $192,206 $212,388
PRINCIPAL 901-1250 STUDENTS 3 -6 YEARS EXPERIENCE $202,428 $223,683
PRINCIPAL 901-1250 STUDENTS 7+ YEARS EXPERIENCE $208,501 $230,394
PRINCIPAL 1251-1500 STUDENTS FIRST TWO YEARS $200,328 $221,362
PRINCIPAL 1251-1500 STUDENTS 3 -6 YEARS EXPERIENCE $210,871 $233,012
PRINCIPAL 1251-1500 STUDENTS 7+ YEARS EXPERIENCE $217,198 $240,004
PRINCIPAL 1501+ STUDENTS FIRST TWO YEARS $208,267 $230,135
PRINCIPAL 1501+ STUDENTS 3 -6 YEARS EXPERIENCE $217,840 $240,713
PRINCIPAL 1501+ STUDENTS 7+ YEARS EXPERIENCE $219,666 $242,731

Please note: Your Employment Contract will be formed in compliance with Section 13.6 of the Principals (ARCHDIOCESE OF SYDNEY) Enterprise Agreement 2020 – 2021 where a Principal has been appointed to a school. This clause does not apply to employees outside of SCS.

LEVEL 4.1 $60,055 $66,361
LEVEL 4.2 $64,128 $70,861
LEVEL 4.3 $68,189 $75,348
LEVEL 6 $81,491 $90,048
LEVEL 4.1 $60,055 $66,361
LEVEL 4.2 $64,128 $70,861
LEVEL 4.3 $68,189 $75,348
LEVEL 5 $71,708 $79,237
LEVEL 1 (SCHOOL OF 0-200 STUDENTS OR Business Manager without Undergraduate Degree) $106,732 $117,939
LEVEL 2 (201-300 STUDENTS) $114,642 $126,679
LEVEL 3 (301-600 STUDENTS) $121,622 $134,392
LEVEL 4 (601-900 STUDENTS) $128,785 $142,307
LEVEL 5 (901-1200 STUDENTS) $131,358 $145,151
LEVEL 6 (1200 + STUDENTS) $133,985 $148,053
BAND 1 (NON-GRADUATE, YEAR 1) $68,414 $75,597
BAND 1 (NON-GRADUATE, YEAR 2) $70,412 $77,805
BAND 1 (NON-GRADUATE, YEAR 3) $74,076 $81,854
BAND 2 (GRADUATE, YEAR 1) $76,974 $85,056
BAND 2 (GRADUATE, YEAR 2) $79,767 $88,143
BAND 2 (GRADUATE, YEAR 3) $84,397 $93,259
BAND 3 (EXPERIENCED) $89,823 $99,254
BAND 4 (PSYCHOLOGIST, YEAR 1) $70,465 $77,864
BAND 4 (PSYCHOLOGIST, YEAR 2) $74,279 $82,078
BAND 4 (PSYCHOLOGIST, YEAR 3) $78,084 $86,283
BAND 4 (PSYCHOLOGIST, YEAR 4) $82,841 $91,539
BAND 4 (PSYCHOLOGIST, YEAR 5) $87,608 $96,807
BAND 4 (PSYCHOLOGIST, YEAR 6) $92,369 $102,068
BAND 4 (PSYCHOLOGIST, YEAR 7) $97,128 $107,326
BAND 5 (CLINICAL PSYCHOLOGIST, YEAR 1) $100,248 $110,774
BAND 5 (CLINICAL PSYCHOLOGIST, YEAR 2) $104,572 $115,552
BAND 5 (CLINICAL PSYCHOLOGIST, YEAR 3) $108,893 $120,327
BAND 1 (NON-GRADUATE, YEAR 1) $68,080 $75,228
BAND 1 (NON-GRADUATE, YEAR 2) $70,069 $77,426
BAND 1 (NON-GRADUATE, YEAR 3) $73,715 $81,455
BAND 2 (GRADUATE, YEAR 1) $76,598 $84,641
BAND 2 (GRADUATE, YEAR 2) $79,378 $87,713
BAND 2 (GRADUATE, YEAR 3) $83,985 $92,803
BAND 3 (EXPERIENCED GRADUATE, NON TEACHING) $89,385 $98,770
BAND 4 (EXPERIENCED EDUCATOR, YEAR 1) $87,181 $96,335
BAND 4 (EXPERIENCED EDUCATOR, YEAR 2) $91,919 $101,570
BAND 4 (EXPERIENCED EDUCATOR, YEAR 3) $96,654 $106,803
BAND 1 (WITHOUT FORMAL QUALIFICATIONS/CCNA, YEAR 1) $66,727 $73,733
BAND 1 (WITHOUT FORMAL QUALIFICATIONS/CCNA, YEAR 2) $71,252 $78,733
BAND 1 (WITHOUT FORMAL QUALIFICATIONS/CCNA, YEAR 3) $75,763 $83,718
BAND 1 (WITHOUT FORMAL QUALIFICATIONS/CCNA, YEAR 4) $77,918 $86,099
BAND 2 (FORMAL POST SECONDARY QUALIFICATIONS AND CCNA) $79,675 $88,041
LEVEL 3.1 (CANTEEN ASSISTANT, YEAR 1) $58,798 $64,972
LEVEL 3.2 (CANTEEN ASSISTANT, YEAR 2) $59,021 $65,218
LEVEL 3.3 (CANTEEN ASSISTANT, YEAR 3) $59,246 $65,467
LEVEL 3A (CANTEEN MANAGER) $60,055 $66,361
LEVEL 2.1 (MAINTENANCE, YEAR 1) $55,594 $61,431
LEVEL 2.2 (MAINTENANCE, YEAR 2) $57,940 $64,024
LEVEL 2.3 (MAINTENANCE, YEAR 3) $58,996 $65,191
LEVEL 3.1 (MAINTENANCE, YEAR 1) $65,331 $72,191
LEVEL 3.2 (MAINTENANCE, YEAR 2) $65,579 $72,465
LEVEL 3.3 (MAINTENANCE, YEAR 3) $65,829 $72,741
LEVEL 1.1 (CLEANER) $51,058 $56,419
LEVEL 1.2 (CLEANER) $55,128 $60,916